Hoy 03 de septiembre de 2019 Miting de Zagreb (Croacia). Pertenece a la IAAF world challenge y reúne a un numeroso grupo de estrellas del atletismo mundial., Se podrá ver a partir de las 20h desde watchathletics en streaming…
Esta es la lista completa de participantes de este año 2019:
Shot Put Men Start List
World Record 23,12 BARNES Randy USA Los Angeles 20.05.1990 World Leading 22,56 KOVACS Joe USA Monaco 17.07.2015 Meeting Record 22,22 CANTWELL Christian USA 01.09.2010
1. 107 ALIĆ Hamza BIH 20 JAN 1979 20,73 20,57
2. 108 ŽUNIĆ Stipe CRO 13 DEC 1990 20,70 20,70
3. 109 STANĚK Tomáš CZE 13 JUN 1991 20,93 20,73
4. 110 MEŠIĆ Kemal BIH 4 AUG 1985 20,74 20,74
5. 111 KOLAŠINAC Asmir SRB 15 OCT 1984 21,58 20,96
6. 112 WHITING Ryan USA 24 NOV 1986 22,28 21,06
7. 113 MAJEWSKI Tomasz POL 30 AUG 1981 21,95 21,08
8. 114 ELEMBA Frank CGO 21 JUL 1990 21,20 21,20
9. 115 HILL Darrell USA 17 AUG 1993 21,63 21,63
10. 116 KOVACS Joe USA 28 JUN 1989 22,56 22,13
11. 117 WALSH Tom NZL 1 MAR 1992 22,20 22,20
12. 118 CROUSER Ryan USA 18 DEC 1992 22,52 22,52
Pole Vault Men Start List
World Record 6,16 LAVILLENIE Renaud FRA Donetsk 15.02.2014 World Leading 5,92 LAVILLENIE Renaud FRA Shanghai 18.05.2014 Meeting Record 5,75 DUTRA Augusto BRA
1. 99 TIČAR Ambrož SLO 28 JUL 1996 5,11 5,00
2. 100 PETRIČEVIĆ Josip CRO 24 AUG 1992 5,42 5,42
3. 101 SALAS Didac ESP 19 MAY 1993 5,60 5,50
4. 102 BYCHKOV Igor ESP 3 JUL 1987 5,65 5,51
5. 103 WEINOLD JÖRGENSEN Rasmus DEN 23 JAN 1989 5,65 5,62
6. 104 HORVAT Ivan CRO 17 AUG 1993 5,70 5,65
7. 105 ARENTS Mareks LAT 6 AUG 1986 5,70 5,70
8. 106 LAVILLENIE Valentin FRA 16 JUL 1991 5,71 5,71
Long Jump Men Start List
World Record 8,95 POWELL Mike USA Tokyo 30.08.1991 World Leading 8,52 HENDERSON Jeff USA Toronto 22.07.2015 Meeting Record 8,45 SALADINO Irving PAN 04.07.2007
1. 87 VUJEVIĆ Ivan CRO 30 AUG 1998 7,63 7,63
2. 88 PERVAN Dino CRO 12 JAN 1991 7,95 7,80
3. 89 JOVANČEVIĆ Strahinja SRB 28 FEB 1993 7,92 7,92
4. 90 ANIĆ Lazar SRB 14 DEC 1991 7,98 7,98
5. 92 GOMIS Kafétien FRA 23 MAR 1980 8,26 8,05
6. 94 LASA Emiliano URU 25 JAN 1990 8,16 8,16
7. 95 FRAYNE Henry AUS 14 APR 1990 8,27 8,16
8. 97 FORBES Damar JAM 11 SEP 1990 8,25 8,23
9. 98 LAPIERRE Fabrice AUS 17 OCT 1983 8,40 8,31
Javelin Throw Women Start List
World Record 72,28 ŠPOTAKOVA Barbora CZE Stuttgart 13.09.2008 Meeting Record 65,20 MENENDEZ Osleidys CUB 03.07.2000
1. 164 GAŠPAROVIĆ Katarina CRO 12 SEP 1994 53,37 53,37
2. 165 BICET Nora Aida ESP 29 OCT 1977 63,32 54,54
3. 166 FLINK Sofi SWE 8 JUL 1995 61,96 59,16
4. 167 KANGAS Jenni FIN 3 JUL 1992 60,70 60,70
5. 168 RATEJ Martina SLO 2 NOV 1981 67,16 60,75
6. 169 KOLAK Sara CRO 22 JUN 1995 66,18 66,18
400 m Hurdles Women Start List
World Record 52,34 PECHENKINA Yuliya RUS Tula 08.08.2003 World Leading 53,50 HEYNOVÁ Zuzana CZE Beijing 26.08.2015 Meeting Record 54,14 PERNIA Daimi CUB 03.07.2000
2. 145 LINKIEWICZ Joanna POL 2 MAY 1990 55,25 55,25
3. 143 STEPTER Jaide USA 25 SEP 1994 54,95 54,95
4. 142 TATE Cassandra USA 11 SEP 1990 54,01 54,57
5. 141 HEIJNOVÁ Zuzana CZE 19 DEC 1986 52,83 53,92
6. 144 SPENCER Kaliese JAM 6 MAY 1987 52,79 55,02
7. 146 DAUWENS Axelle BEL 1 DEC 1990 55,56 55,68
8. 147 TROEST Stina DEN 17 JAN 1994 55,56 56,00
400 m Men (national) Start List
World Record 43,18 JOHNSON Michael USA Sevilla 26.08.1999 World Leading 43,48 VAN NIEKERK Wayde RSA Beijing 26.08.2015 Meeting Record 44,99 HAUGHTON Greg JAM 03.07.2000
1. 76 MAROŠ Nikola CRO 20 OCT 1988 48,54 48,54
2. 73 JERAS Jernej SLO 26 AUG 1991 47,48 47,72
3. 69 ANNE Mame-Ibra FRA 7 NOV 1989 45,26 45,39
4. 70 RUŽIĆ Mateo CRO 16 AUG 1994 46,30 46,31
5. 71 VINCEK Željko CRO 16 JUN 1986 45,69 46,83
6. 72 KOVAČIĆ Mateo CRO 19 JUL 1996 47,08 47,10
7. 74 ČUKMAN Hrvoje CRO 28 MAY 1998 47,85 47,85
8. 75 ZELIĆ Antonio CRO 5 JUN 1994 48,42 48,42
400 m Women Start List
World Record 47,60 KOCH Marita GDR Canberra 06.10.1985 World Leading 49,26 FELIX Allyson USA Beijing 27.08.2015 Meeting Record 50,08 WHYTE Rosemarie JAM 04.09.2012
1. 128 DE WITTE Lisanne NED 10 SEP 1992 52,14 52,14
2. 126 SALAŠKI Tamara SRB 16 OCT 1988 51,89 51,89
3. 125 ONUORA Anyika GBR 28 OCT 1984 50,87 51,47
4. 119 OKOLO Courtney USA 15 MAR 1994 49,71 49,71
5. 120 HASTINGS Natasha USA 23 JUL 1986 49,84 49,90
6. 122 GUEI Floria FRA 2 MAY 1990 50,84 50,84
7. 123 MUIR Carline CAN 1 OCT 1987 51,05 51,05
8. 127 VAN LEUVEREN Nicky NED 30 MAY 1990 52,02 52,02
800 m Men (national) Start List
World Record 1:40,91 RUDISHA David Lekuta KEN London 09.08.2012 World Leading 1:42,51 TUKA Amel BIH Monaco 17.07.2015 Meeting Record 1:45,37 SYMMONDS Nick USA 01.09.2010
1. 34 ZALOKAR Lucijan SLO 15 JUN 1995 1:49,31 1:53,51
2. 31 ZVER Aleš SLO 6 APR 1993 1:49,11 1:53,15
3. 27 PETRAČ Jan SLO 4 JUL 1995 1:47,85 1:47,85
4. 28 BLOUDEK Marino CRO 18 JUL 1999 1:51,88 1:51,88
5. 29 VALIČ Lovrenc SLO 28 MAR 1994 1:48,74 1:52,48
5. 36 IVANIČIĆ Daniel CRO 9 DEC 1996 1:54,44 1:55,41
6. 30 CEPUŠ Sven CRO 9 DEC 1999 1:53,06 1:53,06
7. 32 KRAMER Jan SLO 2 AUG 1994 1:52,94 1:53,35
7. 35 BILAVER Juraj CRO 15 MAY 1988 1:54,76 1:54,76
8. 33 KRAMER Vid SLO 1:53,38 1:53,38
High Jump Women Start List
World Record 2,09 KOSTADINOVA Stefka BUL Roma 30.08.1987 World Leading 2,03 CHICHEROVA Anna RUS Lausanne 09.07.2015 Meeting Record 2,08 VLAŠIĆ Blanka CRO 31.08.2009
1. 155 SZABO Barbara HUN 17 FEB 1990 1,94 1,90
2. 156 VUKOVIĆ Marija MNE 21 JAN 1992 1,91 1,90
3. 157 GERASHCHENKO Iryna UKR 10 MAR 1995 1,94 1,94
4. 159 LEVCHENKO Yuliya UKR 28 NOV 1997 1,95 1,95
5. 160 RADZIVIL Svetlana UZB 17 JAN 1987 1,98 1,95
6. 162 SPENCER Levern LCA 23 JUN 1984 1,98 1,96
7. 161 ŠIMIĆ Ana CRO 5 MAY 1990 1,99 1,96
8. 163 OKUNEVA Oksana UKR 14 MAR 1990 1,98 1,97
Discus Throw Women Start List
World Record 76,80 REINSCH Gabriele GDR Neubrandenburg 09.07.1988 World Leading 70,65 CABALLERO Denia CUB Bilbao 20.06.2015 Meeting Record 66,29 LEWIS-SMALLWOOD Gia USA 03.09.2013
1. 8 DOMJAN Veronika SLO 3 SEP 1996 60,11 60,11
2. 7 TOMAŠEVIĆ Dragana SRB 4 JUN 1982 63,63 60,51
3. 6 POUSSE Pauline FRA 17 SEP 1987 62,68 62,68
4. 4 ASHLEY Whitney USA 12 FEB 1989 64,80 64,62
5. 2 MÜLLER Nadine GER 21 NOV 1985 68,89 66,84
6. 3 ROBERT-MICHON Mélina FRA 18 JUL 1979 66,73 66,73
7. 1 PERKOVIĆ Sandra CRO 21 JUN 1990 71,08 70,88
3.000 m Women Start List
World Record 8:06,11 WANG Junxia CHN Beijing 13.09.1993 World Leading 8:22,22 AYANA Almaz ETH Rabat 14.06.2015 Meeting Record 8:37,12 AYALEW Wude ETH 31.08.2009
1. 42 ALEMU Birtukan Fente ETH 18 JUN 1989 9:04,87
2. 43 WELLINGS Eloise AUS 9 NOV 1982 8:41,78
3. 44 KUIJKEN Susan NED 8 JUL 1986 8:36,08
4. 41 TERZIĆ Amela SRB 2 JAN 1993 8:57,20 9:03,39
5. 40 TUEI Sandra Chebet KEN 20 JAN 1998 8:55,77 8:55,77
6. 39 TIROP Agnes Jebet KEN 23 OCT 1995 8:39,13 8:48,64
7. 38 MACKEY Katie USA 12 NOV 1987 8:46,58 8:47,00
8. 37 KIPKEMBOI Margaret Chelimo KEN 9 FEB 1993 8:37,54 8:37,54
9. 45 LACAZE Genevieve AUS 4 AUG 1989 9:38,74
10. 47 KUDZELICH Sviatlana BLR 7 MAY 1987 8:46,83
11. 48 MÖLLER Anna Emilie DEN 28 JUL 1997 9:17,36
12. 46 TVERDOSTUP Tamara (PM) UKR 17 JUL 1979
Long Jump Women Start List
World Record 7,52 CHISTYAKOVA Galina URS Leningrad 11.06.1988 World Leading 7,02 BARTOLETTA Tianna USA Oslo 11.06.2014 Meeting Record 6,79 PROCTOR Shara GBR 04.09.2012
1. 148 BOROVIĆ Paola CRO 26 JUN 1995 6,36 6,36
2. 149 JARDER Erica SWE 2 APR 1986 6,70 6,60
3. 150 ROTARU Alina ROU 5 JUN 1993 6,75 6,67
4. 151 SAWYERS Jazmin GBR 21 MAY 1994 6,75 6,75
5. 152 VELDÁKOVÁ Jana SVK 3 JUN 1981 6,75 6,75
6. 153 PROCTOR Shara GBR 16 SEP 1988 7,07 6,80
7. 154 ŠPANOVIĆ Ivana SRB 10 MAY 1990 7,08 7,08
100 m Men Start List
World Record 9,58 BOLT Usain JAM Berlin 16.08.2009 World Leading 9,74 GATLIN Justin USA Doha 15.05.2015 Meeting Record 9,85 BOLT Usain JAM 13.09.2011
1. 57 DASAOLOU James GBR 5 SEP 1987 9,91 10,11
2. 55 LAWSON Jarrion USA 6 MAY 1994 10,04 10,07
3. 53 BROWN Aaron CAN 27 MAY 1992 9,96 9,96
4. 51 POWELL Asafa JAM 23 NOV 1982 9,72 9,92
5. 52 FEARON Joel GBR 11 OCT 1988 9,96 9,96
6. 54 REUS Julian GER 29 APR 1988 10,01 10,01
7. 56 GEMILI Adam GBR 6 OCT 1993 9,97 10,11
8. 58 IVAŠKOVIĆ Zvonimir CRO 22 JUL 1994 10,48 10,55
100 m Hurdles Women Start List
World Record 12,21 DONKOVA Yordanka BUL Stara Zagora 20.08.1988 World Leading 12,34 NELVIS Sharika USA Eugene 26.06.2015 Meeting Record 12,60 SHISHIGINA Olga KZK 05.07.1999
1. 136 BILLAUD Cindy FRA 11 MAR 1986 12,56 12,83
2. 134 COWARD Jacquelyn USA 5 NOV 1989 12,68 12,68
3. 133 HARPER-NELSON Dawn USA 13 MAY 1984 12,37 12,65
4. 130 STOWERS Jasmin USA 23 SEP 1991 12,35 12,55
5. 131 ROLEDER Cindy GER 21 AUG 1989 12,59 12,62
6. 138 IVANČEVIĆ Andrea CRO 21 AUG 1984 12,87 12,90
7. 135 GEORGE Phylicia CAN 16 NOV 1987 12,65 12,74
8. 139 LONČAREK Ivana CRO 8 APR 1991 13,09 13,09
110 m Hurdles Men (Memorial Race «Boris Hanžeković») Start List
World Record 12,80 MERRITT Aries USA Bruxelles 07.09.2012 World Leading 12,94 ORTEGA Orlando CUB Paris 04.07.2015 Meeting Record 12,98 CREAR Mark USA 05.07.1999
1. 84 RILEY Andrew JAM 6 SEP 1988 13,14 13,35
2. 83 CZYKIER Damian POL 10 AUG 1992 13,32 13,32
3. 81 EATON Jarrett USA 24 JUN 1989 13,25 13,25
4. 78 OLIVER David USA 24 APR 1982 12,89 13,09
5. 79 MARTINOT-LAGARDE Pascal FRA 22 SEP 1991 12,95 13,17
6. 80 BELOCIAN Wilhelm FRA 22 JUN 1995 13,25 13,25
7. 82 BAJI Balázs HUN 9 JUN 1989 13,28 13,28
8. 85 VUKIČEVIĆ Vladimir NOR 6 MAY 1991 13,54 13,54
1.500 m Men Start List
World Record 3:26,00 EL GUERROUJ Hicham MAR Roma 14.07.1998 World Leading 3:26,69 KIPROP Asbel KEN Monaco 17.07.2015 Meeting Record 3:30,94 CHEPSEBA Nixon Kiplimo KEN 13.09.2011
1. 24 CHELIMO Paul USA 27 OCT 1990 3:40,25 3:42,49
2. 22 DAHMANI Samir FRA 3 APR 1991 3:37,05 3:39,52
3. 20 BAYER Andy USA 3 FEB 1990 3:34,47 3:39,24
4. 18 ROZMYS Michal POL 13 MAR 1995 3:38,35 3:38,35
5. 16 DOUMA Richard NED 17 APR 1993 3:35,77 3:35,77
6. 14 KIBET Vincent KEN 6 MAY 1991 3:31,96 3:34,60
7. 12 BIRGEN Bethwel KEN 6 AUG 1988 3:30,77 3:33,94
8. 11 GREGSON Ryan AUS 26 APR 1990 3:31,06 3:32,13
9. 13 BIWOTT Robert KEN 28 JAN 1996 3:30,10 3:34,21
10. 15 ANDREWS Robby USA 29 MAR 1991 3:34,78 3:34,88
11. 17 CHEBOI Collins KEN 25 SEP 1987 3:30,34 3:35,82
12. 19 TAKI Kumari KEN 21 JUN 1905 3:36,38 3:38,80
13. 21 LEWANDOWSKI Marcin POL 13 JUN 1987 3:38,19 3:39,45
14. 23 HOCHSTRASSER Jan SUI 23 OCT 1988 3:39,54 3:39,71
15. 25 ROTICH Andrew (PM) KEN 24 DEC 1987 3:43,43
200 m Men Start List
World Record 19,19 BOLT Usain JAM Berlin 20.08.2009 World Leading 19,55 BOLT Usain JAM Beijing 27.08.2015 Meeting Record 20,10 CRAWFORD Shawn USA 07.07.2003
1. 58 IVAŠKOVIĆ Zvonimir CRO 22 JUL 1994 21,30 21,73
2. 66 MAKWALA Isaac BOT 29 SEP 1986 19,96 20,42
3. 64 TALBOT Daniel GBR 1 MAY 1991 20,25 20,25
4. 62 YACOUB Salem BRN 1 MAR 1996 20,19 20,19
5. 53 BROWN Aaron CAN 27 MAY 1992 20,00 20,00
6. 60 LEMAITRE Christophe FRA 11 JUN 1990 19,80 20,01
7. 61 GULIYEV Ramil TUR 29 MAY 1990 19,88 20,09
8. 65 BOCKARIE Solomon NED 18 MAY 1987 20,39 20,39
En la víspera del 5to Memorial Ivan Ivančić en Zagreb, las mejores estrellas de lanzamiento de peso anunciaron la participacion de los mejores lanzadores del mundo.
Filip Mihaljević ocupa actualmente el noveno puesto mundial en el lanzamiento de peso y es el nuevo poseedor del récord croata con 21.84 “vengo a Zagreb en buena forma, Varaždin 21.03, París 21.22. Regresé a un entrenamiento completo después de una lesión leve en la espalda, así que espero un buen resultado mañana. Espero tener lanzamientos de más de 21 metros nuevamente y espero seguir mejorando mi forma hasta el Campeonato Mundial en Doha ”, anunció Mihaljević.
Joe Kovacs tiene la mayor colección de medallas de las principales competiciones de los últimos años. Tiene oro del Campeonato Mundial de Beijing y medallas de plata de los Juegos Olímpicos de Río y el Campeonato Mundial de Londres.
«Siempre estoy muy emocionado de estar aquí, esta es una de mis reuniones favoritas, siempre es maravilloso aquí. El campo es extremadamente fuerte este año nuevamente y todos estamos en buena forma. Será una competencia muy buena y divertida. En cuanto a la línea de 22 metros, espero que no solo una, sino que más de nosotros lancemos más allá. Y espero que los organizadores tengan que establecer otra línea de fondo a 23 metros el próximo año ”, dijo Kovacs.
Además de ser el campeón mundial actual, Tom Walsh es el tres veces ganador en Zagreb.
“Realmente me encanta venir aquí. Este es quizás el mejor evento de lanzamiento callejero del mundo. Siempre organizamos un gran espectáculo y el ambiente es fantástico. Creo que habrá más lanzamientos de más de 22 metros, pero también creo que un lanzamiento de 22 metros no garantizará automáticamente la victoria. La competencia será muy dura, pero me gustan los desafíos ”, dijo Walsh, anunciando un evento realmente espectacular.
Allyson Felix, la atleta más condecorada de todos los tiempos, regresa al circuito internacional, “estoy muy emocionada de estar corriendo aquí nuevamente y de regresar a la competencion. Necesito buenas carreras para estar en forma para el Campeonato Mundial, donde correré en el equipo de relevos 4X400 de Estados Unidos. Aquí, quiero mejorar lo mejor de este año y luego seguir mejorando hacia los Juegos Olímpicos «, dijo el seis veces campeóna olímpica.
El año pasado, Luvo Manyonga estableció un nuevo récord de reunión en el salto de longitud masculino: 8.46 metros. Todos esperan mucho del actual campeón mundial este año también.
«Este año no ha sido bueno para mí y esta es mi última reunión antes del Campeonato Mundial. No puedo prometer un registro de reunión nuevamente, pero tendremos una excelente competencia mañana. Espero que haya una gran multitud mañana, porque les puedo asegurar que será muy divertido ”, Manyonga competirá en salto de longitud.
Sergey Shubenkov es el tres veces ganador del memorial Boris Hanžeković y si gana mañana, establecerá un récord en el número de victorias en los 110m obstáculos: “gracias por esa información, es una motivación adicional para mí. Estoy muy entusiasmado con la carrera de mañana; La carrera en Zagreb, en el Boris Hanžeković Memorial, es una de mis favoritas. Esta temporada también ha sido muy difícil para mí. Tuve un descanso de dos meses y la carrera de mañana será especial para mí de varias maneras. Trataré de lograr el mejor resultado posible ”.
Sara Kolak, la actual campeona olímpica de jabalina, regresará a la reunión de Zagreb después de dos años, “esta es mi segunda aparición en Zagreb y realmente estoy deseando que llegue. Esta es mi última prueba antes del Campeonato Mundial en Doha. Me siento genial y no puedo esperar para comenzar a lanzar. Mi nuevo entrenador, Thorkildsen, trajo muchos cambios, pero hay muchos más detalles y estamos esperando la prueba de nuestra cooperación. Si hago todo bien técnicamente, el resultado será excelente ”, dijo Sara.
Sandra Perković, la actual campeona olímpica, mundial y europea de disco, espera con ansia el Memorial Hanžeković de este año, “estamos obteniendo la mejor pista en Croacia. Muchas gracias a la ciudad de Zagreb por eso. Me gustaría invitar a todos a venir a apoyarme, porque quiero ganar mañana. Estoy en muy buena forma. Además de la pista, también obtuvimos un nuevo círculo de lanzamiento. Lo probaremos el martes y veremos qué tan bueno es. Espero un buen resultado mañana ”, dijo el poseedor del récord de la reunión de Zagreb.
Schedule: Time Central European
18:30 Pole Vault M
18:35 EPL 4 60m Girls Long Jump M1
8:45 EPL 4 60m Boys
19:00400 m Hurdles W
19:10 400 m (M) – national
19:20 400 m
19:30 800 m (M) – national High Jump W
19:35 Discus Throw W
19:40 3000 m
19:50 Long Jump W
20:00 100 m (M)
20:15 100 m hurdles
20:30 110m Hurdles M – Memorial Race Boris Hanžeković
20:40 1500 m M
20:45 Victory ceremony 110 m Hurdles
20:55 200 m M
Deja una respuesta